| Parameter | Specification |
| Cooling Methods | IC81W, IC86W, IC611, IC616, IC666, IC01 |
| Power Range | 2000–150000kW (2700–201000Hp) |
| Speed Range | 1500–3600rpm |
| Voltage Range | 3000–15750V |
| Protection Class | IP21 to IP56 |
| Explosion-proof Types | Ex ec, Ex pxb, Ex pzc |
| Rotor Material | Alloy Forged Steel |
| Mounting Type | IMB3 |
| Bearing Selection | End-cap Type Sleeve Bearings |
| Applicable Standards | GB, IEC, EN |
| Certifications | IEC Ex, CCC, CE |
| Prime Mover Options | Steam Turbine, Industrial Turbine, Gas Turbine, Diesel Engine |
If you have any questions, please feel free to send us an email or call us, and we will do our best to solve them for you
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
Copyright @Shiny-Control Technology Develop (beijing) Co., Ltd.