| Paramètre | Spécification |
| Cooling Methods | IC81W, IC86W, IC611, IC616, IC666, IC01 |
| Power Range | 2000–150000kW (2700–201000Hp) |
| Speed Range | 1500–3600rpm |
| Voltage Range | 3000–15750V |
| Classe de protection | IP21 to IP56 |
| Explosion-proof Types | Ex ec, Ex pxb, Ex pzc |
| Rotor Material | Alloy Forged Steel |
| Type de montage | IMB3 |
| Bearing Selection | End-cap Type Sleeve Bearings |
| Applicable Standards | GB, IEC, EN |
| Certifications | IEC Ex, CCC, CE |
| Prime Mover Options | Steam Turbine, Industrial Turbine, Gas Turbine, Diesel Engine |
Si vous avez des questions, n'hésitez pas à nous envoyer un e-mail ou à nous appeler, et nous ferons de notre mieux pour y répondre.
Droits d'auteur @Shenzhen lmpower Technology Co. Ltd.