| Parameter | Specification |
| Housing Material | Cast Aluminum Housing: SIZE75SV SIZE75XY SIZE80SV SIZE85SV |
| Rated Power | 1.84kW ~ 2.8kW |
| Rated Voltage | 220/380V; 380/660V |
| Rated Speed | 50Hz: 1500rpm |
| Duty Type | S1 |
| Insulation Class | Class F |
| Protection Grade | IP66 |
| Cooling Method | IC410 |
If you have any questions, please feel free to send us an email or call us, and we will do our best to solve them for you
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
Copyright @Shiny-Control Technology Develop (beijing) Co., Ltd.