| Item | Standard Features | Optional (Special) Features |
| Frame Size | H71 ~ H355 | – |
| Rated Power | 0.18 ~ 315 kW | – |
| Efficiency Class | GB 18613 Level 1, 2, 3; IEC 60034-30-1 IE5, IE4, IE3, IE2 | – |
| Number of Poles | 2P, 4P, 6P, 8P | – |
| Rated Voltage | 380 V | 220/380V, 230/400V, 380/660V, 400/690V, etc., customizable |
| Frequency | 50 Hz | 60 Hz |
| Duty Cycle | S1 at normal temperature, S2 2h at high temperature | +200℃ / 2h; +300℃ / 2h; +400℃ / 2h, customizable |
| Mounting Type | B3 mounting: 80 ~ 355; PAD mounting: 71 ~ 280 | – |
| Insulation Class | Class F, tested per Class B temperature rise | Class H, customizable |
| Connection Type | “Y” connection for ≤3kW at 380V; “Δ” connection for >3kW motors at 380V | – |
| 防護等級 | IP55 | – |
| Cooling Method | IC418 | – |
| Bearing Type | Maintenance-free bearings for frame size ≤160; open bearings for frame size ≥180 with on-line grease filling/discharging device. | – |
| Operating Conditions | Normal temperature, 200℃ ~ 400℃ high-temperature emergency duty | Customizable for special conditions per customer requirements |
版權所有@北京信億創科技有限公司